Toll Rates
| Type of Vehicle | Description | US$ | CAN$ |
|---|---|---|---|
| Non-Commercial Vehicles | Passenger Vehicles (Autos, pick-up trucks, vans and RVs) | 3.75 | 3.75 |
| Commuter tokens in packages of 20 tokens - one way fare = one token | 65.00 | 65.00 | |
| Commercial Vehicles | Taxis, vans, and limos | 3.75 | 3.75 |
| Buses | 7.00 | 8.00 | |
| Trucks and Tractor Trailers | Minimum vehicle fare | 3.75 | 3.75 |
| Gross weight per 100 lbs 25% discount to carriers with monthly charges in excess of $12,000 30% discount to carriers with monthly charges in excess of $20,000 |
0.030 | 0.035 | |
| Towing or Towed Vehicles | Vehicles towed by Tunnel Company equipment | 3.75 | 3.75 |
| Vehicle with Trailer or vehicle in tow | 5.50 | 5.50 | |
| Other Vehicles | Motorcycles | Prohibited | |
| Ambulances | 3.75 | 3.75 | |
| Emergency Vehicles - On Call | No Charge | ||
| Armored Car with Guard | 3.75 | 3.75 | |
| Type of Vehicle | Description | US$ | CAN$ |
|---|---|---|---|
| Non-Commercial Vehicles | Passenger Vehicles (Autos, pick-up trucks, vans and RVs) | 3.75 | 4.75 |
| Commuter tokens in packages of 20 tokens - one way fare = one token | 65.00 | 65.00 | |
| Commercial Vehicles | Taxis, vans, and limos | 3.75 | 4.75 |
| Buses | Buses | 7.00 | 8.50 |
| Tunnel Bus | 7.50 | ||
| Trucks and Tractor Trailers | Minimum vehicle fare | 3.75 | 4.75 |
| Gross weight per 100 lbs 25% discount to carriers with monthly charges in excess of $12,000 27% discount to carriers with monthly charges in excess of $20,000 |
0.030 | 0.045 | |
| Towing or Towed Vehicles | Vehicles towed by Tunnel Company equipment | 3.75 | 4.75 |
| Vehicle with Trailer or vehicle in tow | 5.50 | 6.75 | |
| Other Vehicles | Motorcycles | Prohibited | |
| Ambulances | 3.75 | 4.75 | |
| Emergency Vehicles - On Call | No Charge | ||
| Armored Car with Guard | 3.75 | 4.75 | |
RATES EFFECTIVE AS OF 2007, November 3, 12:01
For addition information:
Please call (313) 567-4422 ext.219 or (519) 258-7424 ext.219
Important things to know
Commercial carriers may sign up for a Commercial Credit Account. For
more information, please see the Commercial
Credit Application section of this website or contact Jim Fredette,
Commercial Operations Manager.
Commercial carriers should be
aware of federal regulations before entering or leaving the United
States or Canada.
Jim Fredette
Commercial Operations
Manager
(519) 258-7424 ext.306
(313) 567-4422 ext.306
Design by Tollsystems © 2004 Contacts Comments Disclaimer